Average Monthly Cost by Rate
| Residential: E-1 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $35.10 | $35.10 |
| Electric delivery: | $85.16 | $85.16 |
| Other non-KCCP fees: | $10.28 | $(2.52) |
| KCCP rebate: | ||
| Average Monthly Bill: | $130.54 | $117.74 |
This comparison is for an average residential E-1 customer using 275 kWh and current rates as of March 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Residential: E-TOU-C | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $35.10 | $35.10 |
| Electric delivery: | $87.34 | $87.34 |
| Other non-KCCP fees: | $10.80 | $(2.65) |
| KCCP rebate: | ||
| Average Monthly Bill: | $133.25 | $119.79 |
This comparison is for an average residential E-TOU-C customer using 289 kWh and current rates as of March 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.