Average Monthly Cost by Rate
| Residential: E-1 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $39.49 | $47.78 |
| Electric delivery: | $72.64 | $72.64 |
| Other non-KCCP fees: | $2.08 | ($6.21) |
| KCCP rebate: | ($2.37) | |
| Average Monthly Bill: | $111.84 | $114.21 |
This comparison is for an average residential E-1 customer using 267 kWh and current rates as of March 1, 2025.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Residential: E-TOU-C | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $45.04 | $54.89 |
| Electric delivery: | $87.74 | $87.74 |
| Other non-KCCP fees: | $2.47 | ($7.38) |
| KCCP rebate: | ($2.70) | |
| Average Monthly Bill: | $132.55 | $135.25 |
This comparison is for an average residential E-TOU-C customer using 317 kWh and current rates as of March 1, 2025.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.