Average Monthly Cost by Rate
| Residential: E-1 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $34.32 | $34.07 |
| Electric delivery: | $74.50 | $74.50 |
| Other non-KCCP fees: | $9.98 | $(2.45) |
| KCCP rebate: | ||
| Average Monthly Bill: | $118.80 | $106.12 |
This comparison is for an average residential E-1 customer using 267 kWh and current rates as of February 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Residential: E-TOU-C | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $39.05 | $38.75 |
| Electric delivery: | $89.78 | $89.78 |
| Other non-KCCP fees: | $11.87 | $(2.91) |
| KCCP rebate: | ||
| Average Monthly Bill: | $140.69 | $125.62 |
This comparison is for an average residential E-TOU-C customer using 317 kWh and current rates as of February 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.