Average Monthly Cost by Rate
| Commercial: B-1 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $164.13 | $164.13 |
| Electric delivery: | $393.12 | $393.12 |
| Other non-KCCP fees: | $48.89 | $(12.03) |
| KCCP rebate: | ||
| Average Monthly Bill: | $606.14 | $545.22 |
This comparison is for an average commercial B-1 customer using 1,337 kWh and current rates as of March 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-10S | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $1,867.53 | $1,867.53 |
| Electric delivery: | $3,458.64 | $3,458.64 |
| Other non-KCCP fees: | $556.47 | $(136.85) |
| KCCP rebate: | ||
| Average Monthly Bill: | $5,882.64 | $5,189.33 |
This comparison is for an average commercial B-10S customer using 14,420 kWh and current rates as of March 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-6 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $189.31 | $189.31 |
| Electric delivery: | $449.37 | $449.37 |
| Other non-KCCP fees: | $56.06 | $(13.80) |
| KCCP rebate: | ||
| Average Monthly Bill: | $694.74 | $624.88 |
This comparison is for an average commercial B-6 customer using 1,533 kWh and current rates as of March 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-19 SV | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $2,290.31 | $2,290.31 |
| Electric delivery: | $3,272.70 | $3,272.70 |
| Other non-KCCP fees: | $727.87 | $(178.92) |
| KCCP rebate: | ||
| Average Monthly Bill: | $6,290.88 | $5,384.09 |
This comparison is for an average commercial B-19 SV customer using 19,947 kWh and current rates as of March 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.