Average Monthly Cost by Rate
| Commercial: B-1 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $176.85 | $175.57 |
| Electric delivery: | $429.25 | $429.25 |
| Other non-KCCP fees: | $52.20 | $(12.85) |
| KCCP rebate: | ||
| Average Monthly Bill: | $658.30 | $591.97 |
This comparison is for an average commercial B-1 customer using 1,427 kWh and current rates as of February 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-10S | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $1,848.47 | $1,834.98 |
| Electric delivery: | $3,372.39 | $3,372.39 |
| Other non-KCCP fees: | $542.41 | $(133.39) |
| KCCP rebate: | ||
| Average Monthly Bill: | $5,763.28 | $5,073.98 |
This comparison is for an average commercial B-10S customer using 14,056 kWh and current rates as of February 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-6 | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $214.71 | $213.14 |
| Electric delivery: | $519.50 | $519.50 |
| Other non-KCCP fees: | $63.64 | $(15.66) |
| KCCP rebate: | ||
| Average Monthly Bill: | $797.85 | $716.98 |
This comparison is for an average commercial B-6 customer using 1,740 kWh and current rates as of February 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.
| Commercial: B-19 SV | King City Community Power | PG&E |
|---|---|---|
| Electric generation: | $2,373.24 | $2,354.99 |
| Electric delivery: | $3,523.36 | $3,523.36 |
| Other non-KCCP fees: | $739.91 | $(181.89) |
| KCCP rebate: | ||
| Average Monthly Bill: | $6,636.52 | $5,696.47 |
This comparison is for an average commercial B-19 SV customer using 20,277 kWh and current rates as of February 1, 2026.
KCCP rebate amounts are determined annually and are issued to eligible customers in good standing.